2014 - present - Barnard BTR hyper car
The Barnard BTR is a South African super car. It exists in 3 variations: BTR700 is a 700 hp powered, BTR1100 is 1100 hp powered and BTR2000 is 2000 hp powered. The car is powered by a Porsche engine. Currently up to 10 cars can be produced per year based on a special order. It has taken 12 years for the car to be developed.
RELATED CARS: -
PRODUCTION: from 2014 - present
ASSEMBLY: Bloemfontein, South Africa
VIDEOS OF BARNARD BTR
RELATED CARS: -
PRODUCTION: from 2014 - present
ASSEMBLY: Bloemfontein, South Africa
| TECHNICAL SPECIFICATIONS / CAR DATA | |||
| DIMMENSIONS: | |||
| Lenght | 5200 mm | ||
| Width | 2250 mm | ||
| Height | 1100 mm | ||
| Curb Weight | 1300 kg | ||
| ENGINES: | |||
| Engine capacity | 7000 cc | 7000 cc | 7000 cc |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine code | GM LS7 | GM LS7 | GM LS7 |
| Cylinders | V8 | V8 | V8 |
| Horse power | 700 hp | 1100 hp | 2000 hp |
| Kw | 514 kW | 809 kW | 1470 kW |
| Nm | - Nm | - Nm | 2000 Nm |
| Urban l/100km | - l/100km | - l/100km | - l/100km |
| Combined l/100km | - l/100km | - l/100km | - l/100km |
| Extra Urban | - l/100km | - l/100km | - l/100km |
| Transmission/Gearbox | Manual | Manual | Manual |
| Drivetrain | RWD | RWD | RWD |
| Accelaration 0-100km/h | - sec. | - sec. | - sec. |
| Maximum speed | - km/h | - km/h | - km/h |
| Price cost new from | $110,000 | ||
| Approximate in Euros | 102000 EURO | ||
![]() |
| Image courtesy of Barnardb7.com (c) |
VIDEOS OF BARNARD BTR

0 comments:
Post a Comment